Samsung unveiled the Galaxy S26 Ultra alongside the Galaxy S26 and S26+ at its annual Unpacked event. You can head over to the relevant announcement articles for details on the new models, here we will just focus on pricing.
And this year the pricing situation is hairier than usual – a few months ago, memory prices started to skyrocket and the smartphone market certainly wasn’t spared. This is to say that we knew to expect different prices going in.
We should note that this year the vanilla Samsung Galaxy S26 has a base storage of 256GB, while the S25 started at 128GB. Even so, the price of a 256GB S26 went up a tick because of the memory situation mentioned above. The Galaxy S26+ already had 256GB as base, but that costs more this year as well.
The Samsung Galaxy S26 Ultra breaks this trend and the base 12/256GB model is actually a bit cheaper in some regions than the S25 Ultra was last year. The higher memory tiers do cost more than they used to, though.
Another thing to note as you read the table below – only the S26 Ultra has a version with 1TB storage and this year it comes with 16GB of RAM. However, last year’s prices are for an S25 Ultra with 12GB of RAM as this was the version that was commonly available.
The phones are available for pre-order starting today and will be on sale from March 11. As a reminder, if you pre-reserved a unit, you should have received an email with a $30/€30 discount – check your mailbox! Also, some regions have the usual free storage upgrade. This means that you should be able to get a phone from the second column at the price listed in the first column. As for the 1TB S26 Ultra, that isn’t a straight upgrade but there is a discount from the listed price too.
Finally, Samsung also launched the Galaxy Buds4 and Buds4 Pro. The vanilla Buds4 cost $180/€180, while the Buds4 Pro are $250/€250 (i.e. the same prices as last year).
| US | |||
|---|---|---|---|
| 12GB/256GB | 12GB/512GB | 1TB | |
| Galaxy S25 | $860 | – | – |
| Galaxy S26 | $900 | $1,100 | – |
| Galaxy S25+ | $1,000 | $1,120 | – |
| Galaxy S26+ | $1,100 | $1,300 | – |
| Galaxy S25 Ultra | $1,300 | $1,420 | $1,660 |
| Galaxy S26 Ultra | $1,300 | $1,500 | $1,800 |
| Europe | |||
| 12GB/256GB | 12GB/512GB | 1TB | |
| Galaxy S25 | €960 | €1,080 | – |
| Galaxy S26 | €1,000 | €1,200 | – |
| Galaxy S25+ | €1,170 | €1,290 | – |
| Galaxy S26+ | €1,250 | €1,450 | – |
| Galaxy S25 Ultra | €1,470 | €1,590 | €1,830 |
| Galaxy S26 Ultra | €1,450 | €1,650 | €1,920 |
| UK | |||
| 12GB/256GB | 12GB/512GB | 1TB | |
| Galaxy S25 | £860 | £980 | – |
| Galaxy S26 | £880 | £1,050 | – |
| Galaxy S25+ | £1,000 | £1,100 | – |
| Galaxy S26+ | £1,100 | £1,270 | – |
| Galaxy S25 Ultra | £1,250 | £1,350 | £1,550 |
| Galaxy S26 Ultra | £1,280 | £1,450 | £1,530 |
| India | |||
| 12GB/256GB | 12GB/512GB | 1TB | |
| Galaxy S25 | ₹81,000 | ₹93,000 | – |
| Galaxy S26 | ₹88,000 | ₹108,000 | – |
| Galaxy S25+ | ₹100,000 | ₹112,000 | – |
| Galaxy S26+ | ₹120,000 | ₹140,000 | – |
| Galaxy S25 Ultra | ₹130,000 | ₹142,000 | ₹166,000 |
| Galaxy S26 Ultra | ₹140,000 | ₹160,000 | ₹190,000 |
| Canada | |||
| 12GB/256GB | 12GB/512GB | 1TB | |
| Galaxy S25 | $1,300 | – | – |
| Galaxy S26 | $1,250 | $1,530 | – |
| Galaxy S25+ | $1,440 | $1,620 | – |
| Galaxy S26+ | $1,530 | $1,810 | – |
| Galaxy S25 Ultra | $1,920 | $2,100 | $2,460 |
| Galaxy S26 Ultra | $1,900 | $2,180 | $2,600 |
| Australia | |||
| 12GB/256GB | 12GB/512GB | 1TB | |
| Galaxy S25 | $1,400 | $1,600 | – |
| Galaxy S26 | $1,550 | $1,850 | – |
| Galaxy S25+ | $1,700 | $1,900 | – |
| Galaxy S26+ | $1,850 | $2,150 | – |
| Galaxy S25 Ultra | $2,150 | $2,350 | $2,750 |
| Galaxy S26 Ultra | $2,200 | $2,500 | $2,950 |
We may get a commission from qualifying sales.
