Kia India recently launched the Sorento premium three-row SUV at a starting price of Rs 27.99 (introductory, ex-showroom). It’s directly takes on the Volkswagen Tayron, Skoda Kodiaq and Jeep Meridian in India. The Kia Sorento is available with two powertrain options – a 193bhp, 2.2-litre diesel and a 1.6-litre strong hybrid. While the diesel engine is paired with a 6-speed torque convertor automatic gearbox, the strong hybrid comes with an 8-speed DCT transmission. Both powertrains are offered with FWD and AWD drivetrain options.
If you’re planning to buy the new Kia Sorento on EMI, this EMI buying guide will help you plan your budget by providing details of the expected monthly instalment and down payment.
Disclaimer: The figures mentioned in this guideline are indicative, and the actual EMI amount will depend on factors such as the loan applicant’s CIBIL score, down payment, financing offers, interest rate, tenure and other applicable charges. For a more accurate EMI estimate, buyers are advised to connect a Kia dealer and their preferred bank/lender.
It’s important to note that the on-road prices mentioned here is for the base HTE 7-Seater Diesel and HTX A Black Line Hybrid 6-Seater AWD variants in New Delhi. The on-road prices of each variant will vary depending on the city.
HTE 7-Seater Diesel – EMI Buying Guide
Kia Sorento HTE 7-Seater Diesel – 3 Year EMI Plan
| On-Road Price – Delhi | Rs 33,18,024 |
| Down Payment | Rs 3,32,000 |
| Loan Amount | Rs 29,86,024 |
| Rate of Interest | 9.8% |
| Payable Amount | Rs 34,58,520 |
| EMI per month (based on on-road price) | Rs 96,070 |
Kia Sorento HTE 7-Seater Diesel – 4 Year EMI Plan
| On-Road Price – Delhi | Rs 33,18,024 |
| Down Payment | Rs 3,32,000 |
| Loan Amount | Rs 29,86,024 |
| Rate of Interest | 9.8% |
| Payable Amount | Rs 36,21,456 |
| EMI per month (based on on-road price) | Rs 75,447 |
Kia Sorento HTE 7-Seater Diesel – 5 Year EMI Plan
| On-Road Price – Delhi | Rs 33,18,024 |
| Down Payment | Rs 3,32,000 |
| Loan Amount | Rs 29,86,024 |
| Rate of Interest | 9.8% |
| Payable Amount | Rs 37,89,060 |
| EMI per month (based on on-road price) | Rs 63,151 |
Kia Sorento HTE 7-Seater Diesel – 6 Year EMI Plan
| On-Road Price – Delhi | Rs 33,18,024 |
| Down Payment | Rs 3,32,000 |
| Loan Amount | Rs 29,86,024 |
| Rate of Interest | 9.8% |
| Payable Amount | Rs 39,61,296 |
| EMI per month (based on on-road price) | Rs 55,018 |
Kia Sorento HTE 7-Seater Diesel – 7 Year EMI Plan
| On-Road Price – Delhi | Rs 33,18,024 |
| Down Payment | Rs 3,32,000 |
| Loan Amount | Rs 29,86,024 |
| Rate of Interest | 9.8% |
| Payable Amount | Rs 41,38,176 |
| EMI per month (based on on-road price) | Rs 45,264 |
HTX A Black Line Hybrid 6-Seater AWD – EMI Buying Guide
Kia Sorento HTX A Black Line Hybrid 6-Seater AWD – 3 Year EMI Plan
| On-Road Price – Delhi | Rs 46,72,266 |
| Down Payment | Rs 4,67,000 |
| Loan Amount | Rs 42,05,266 |
| Rate of Interest | 9.8% |
| Payable Amount | Rs 48,70,728 |
| EMI per month (based on on-road price) | Rs 1,35,298 |
Kia Sorento HTX A Black Line Hybrid 6-Seater AWD – 4 Year EMI Plan
| On-Road Price – Delhi | Rs 46,72,266 |
| Down Payment | Rs 4,67,000 |
| Loan Amount | Rs 42,05,266 |
| Rate of Interest | 9.8% |
| Payable Amount | Rs 51,00,144 |
| EMI per month (based on on-road price) | Rs 1,06,253 |
Kia Sorento HTX A Black Line Hybrid 6-Seater AWD – 5 Year EMI Plan
| On-Road Price – Delhi | Rs 46,72,266 |
| Down Payment | Rs 4,67,000 |
| Loan Amount | Rs 42,05,266 |
| Rate of Interest | 9.8% |
| Payable Amount | Rs 53,36,160 |
| EMI per month (based on on-road price) | Rs 88,936 |
Kia Sorento HTX A Black Line Hybrid 6-Seater AWD – 6 Year EMI Plan
| On-Road Price – Delhi | Rs 46,72,266 |
| Down Payment | Rs 4,67,000 |
| Loan Amount | Rs 42,05,266 |
| Rate of Interest | 9.8% |
| Payable Amount | Rs 55,78,776 |
| EMI per month (based on on-road price) | Rs 77,483 |
Kia Sorento HTX A Black Line Hybrid 6-Seater AWD – 7 Year EMI Plan
| On-Road Price – Delhi | Rs 46,72,266 |
| Down Payment | Rs 4,67,000 |
| Loan Amount | Rs 42,05,266 |
| Rate of Interest | 9.8% |
| Payable Amount | Rs 58,27,836 |
| EMI per month (based on on-road price) | Rs 69,379 |
