Across Kerala, early trends in the 2026 Assembly election indicate a decisive shift in power, with the Congress-led United Democratic Front (UDF) surging ahead and poised for a commanding return to government. The alliance is leading in over 100 of the 140 Assembly seats, comfortably crossing the majority mark, while the CPI(M)-led Left Democratic Front (LDF) is trailing far behind, struggling to retain even 40 constituencies. The Bharatiya Janata Party (BJP)-led National Democratic Alliance (NDA) remains a marginal player, leading in only a couple of seats.The trends point to strong anti-incumbency against the LDF government led by chief minister Pinarayi Vijayan, who initially trailed in his Dharmadam stronghold before regaining the lead in later rounds. Several senior ministers have also faced setbacks, challenge for the ruling front.
On the other hand, key UDF leaders have delivered strong performances, with Ramesh Chennithala securing a convincing victory in Haripad. The alliance’s gains appear to be driven by consolidation of minority votes, welfare-focused campaigning, and a broader voter push for change after two consecutive LDF terms.If these trends hold, Kerala is set to witness a return to its traditional pattern of alternating governments, with the UDF heading for a sweeping mandate and the LDF facing a significant electoral setback.
Full list of winners & losers
`
| S. No. | Constituency | Winner | Loser |
| 1 | Alathur | T M Sasi (Communist Party of India Marxist) | K M Febin (Congress) |
| 2 | Attingal | O S Ambika (Communist Party of India Marxist) | P Sudheer (BJP) |
| 3 | Balusseri | V T Sooraj (Congress) | K M Sachindev (Communist Party of India Marxist) |
| 4 | Beypore | P A Mohamed Riyas (Communist Party of India Marxist) | P V Anvar S O Shoukathali (Independent) |
| 5 | Changanassery | Vinu Job Kuzhimannil (Kerala Congress) | Job Maichil (Kerala Congress M) |
| 6 | Chavara | Shibu Baby John (Revolutionary Socialist Party) | Dr Sujith Vijayanpillai (Independent) |
| 7 | Chelakkara | U R Pradeep (Communist Party of India Marxist) | Sivadasan Sivan Veettikunnu (Independent) |
| 8 | Chittur | Sumesh Achuthan (Congress) | V Murugadas (Indian Socialist Janata Dal) |
| 9 | Elathur | Vidya Balakrishnan (Congress) | A K Saseendran (NCP-SCP) |
| 10 | Eranakulam | T J Vinod (Congress) | Sabu George (Independent) |
| 11 | Eravipuram | Vishnu Mohan (RSP) | M Noushad (CPI-M) |
| 12 | Ettumanoor | Nattakom Suresh (Congress) | V N Vasavan (CPI-M) |
| 13 | Haripad | Ramesh Chennithala (Congress) | T T Jismon (CPI) |
| 14 | Idukki | Roy K Paulose (Congress) | Roshy Augustine (KC-M) |
| 15 | Irinjalakuda | Thomas Unniyadan (Kerala Congress) | R Bindu (CPI-M) |
| 16 | Kaduthuruthy | Mons Joseph (Kerala Congress) | Nirmala Jimmy (KC-M) |
| 17 | Kaipamangalam | K K Valsaraj (CPI) | T M Nazar (Congress) |
| 18 | Kalliasseri | M Vijin (CPI-M) | Rajeevan Kappacheri (Congress) |
| 19 | Karunagappally | C R Mahesh (Congress) | M S Thara (CPI) |
| 20 | Kasaragod | Kallatra Mahin (IUML) | Ashwini M L (BJP) |
| 21 | Kodungallur | O J Janeesh (Congress) | V R Sunil Kumar (CPI) |
| 22 | Koduvally | P K Firos (IUML) | Saleem Madavoor (Independent) |
| 23 | Kollam | Bindhu Krishna (Congress) | S Jayamohan (CPI-M) |
| 24 | Kozhikode South | Fyzal Babu (IUML) | Ahammad Devarkovil (INL) |
| 25 | Kunnathur | Ullas Kovur (RSP) | Kovoor Kunjumon (KRSP-LM) |
| 26 | Malampuzha | A Prabhakaran (CPI-M) | C Krishnakumar (BJP) |
| 27 | Muvattupuzha | Mathew Kuzhalnadan (Congress) | N Arun (CPI) |
| 28 | Nattika | Geethagopi (CPI) | Sunil Laloor (Congress) |
| 29 | Nemmara | K Preman (CPI-M) | A Thankappan (Congress) |
| 30 | Neyyattinkara | N Shakthan (Congress) | K Ansalan (CPI-M) |
| 31 | Nilambur | Aryadan Shoukath (Congress) | U Sharafali (Independent) |
| 32 | Ottappalam | K Premkumar (CPI-M) | P K Sasi (Independent) |
| 33 | Payyannur | V Kunhikrishnan (Independent) | T I Madhusoodanan (CPI-M) |
| 34 | Peerumade | Cyriac Thomas (Congress) | K Salimkumar (CPI) |
| 35 | Perumbavoor | Manoj Moothedan (Congress) | Basil Paul (KC-M) |
| 36 | Pudukad | K K Ramachandran (CPI-M) | K M Baburajan (Congress) |
| 37 | Punalur | C Ajayaprasad (CPI) | Noushad Younus (IUML) |
| 38 | Puthuppally | Chandy Oommen (Congress) | K M Radhakrishnan (CPI-M) |
| 39 | Shornur | P Mammikutty (CPI-M) | P Harigovindan (Congress) |
| 40 | Sulthanbathery | I C Balakrishnan (Congress) | M S Viswanathan (CPI-M) |
| 41 | Tarur | Sumod (CPI-M) | Subramanian K C (Congress) |
| 42 | Thavanur | V S Joy (Congress) | K T Jaleel (Independent) |
| 43 | Thiruvambadi | C K Kasim (IUML) | Linto Joseph (CPI-M) |
| 44 | Thrikkakara | Uma Thomas (Congress) | Pushpa Das (CPI-M) |
| 45 | Thrissur | Rajan J Pallan (Congress) | Alankode Leelakrishnan (CPI) |
| 46 | Thrithala | V T Balram (Congress) | M B Rajesh (CPI-M) |
| 47 | Udumbanchola | Senapathy Venu (Congress) | K K Jayachandran (CPI-M) |
| 48 | Vadakara | K K Rema (RMPI) | M K Bhaskaran (RJD) |
| 49 | Vamanapuram | Muhammed Sudheersha S (Congress) | Muraleedharan Nair D K (CPI-M) |
| 50 | Vypen | Tony Chammany (Congress) | M B Shyni (CPI-M) |
| 51 | Wadakkanchery | Xavier Chittilappilly (CPI-M) | P N Vaisakh (Congress) |
As of 4 pm, May 4, 2026. Counting for remaining constituencies still under way.