The new Honda Elevate facelift is now on sale in India at a starting price of Rs 11.80 lakh (ex-showroom). The SUV lineup is available in six trims – SV, V, VX, ZX, ZX+ and ZX+ Black – and two engine-gearbox combinations – petrol-manual and petrol-CVT. Prices of the petrol manual variants start from Rs 11.80 lakh and go up to Rs 16.90 lakh, while the petrol-CVT variants are priced between Rs 13.79 lakh – Rs 18.40 lakh (all, ex-showroom).
If you’re planning to buy the new Honda Elevate facelift on EMI, this EMI buying guide will help you plan your budget by providing details of the expected monthly instalment and down payment.
Disclaimer: The figures mentioned in this guideline are indicative, and the actual EMI amount will depend on factors such as the loan applicant’s CIBIL score, down payment, financing offers, interest rate, tenure and other applicable charges. For a more accurate EMI estimate, buyers are advised to connect a Honda dealer and their preferred bank/lender.
It’s important to note that the on-road prices mentioned here is for the entry-level SV petrol-manual variant in New Delhi. The on-road prices of each variant will vary depending on the city.
New Honda Elevate SV Petrol – 3 Year EMI Plan
| On-Road Price, Delhi | Rs 11,80,000 |
| Down Payment | Rs 1,18,000 |
| Loan Amount | Rs 10,62,000 |
| Rate of Interest | 9.8% |
| Payable Amount | Rs 12,30,048 |
| EMI per month (based on on-road price) | Rs 34,168 |
New Honda Elevate SV Petrol – 4 Year EMI Plan
| On-Road Price, Delhi | Rs 11,80,000 |
| Down Payment | Rs 1,18,000 |
| Loan Amount | Rs 10,62,000 |
| Rate of Interest | 9.8% |
| Payable Amount | Rs 12,87,984 |
| EMI per month (based on on-road price) | Rs 26,833 |
New Honda Elevate SV Petrol – 5 Year EMI Plan
| On-Road Price, Delhi | Rs 11,80,000 |
| Down Payment | Rs 1,18,000 |
| Loan Amount | Rs 10,62,000 |
| Rate of Interest | 9.8% |
| Payable Amount | Rs 13,47,600 |
| EMI per month (based on on-road price) | Rs 22,460 |
New Honda Elevate SV Petrol – 6 Year EMI Plan
| On-Road Price, Delhi | Rs 11,80,000 |
| Down Payment | Rs 1,18,000 |
| Loan Amount | Rs 10,62,000 |
| Rate of Interest | 9.8% |
| Payable Amount | Rs 14,08,824 |
| EMI per month (based on on-road price) | Rs 19,567 |
New Honda Elevate SV Petrol – 7 Year EMI Plan
| On-Road Price, Delhi | Rs 11,80,000 |
| Down Payment | Rs 1,18,000 |
| Loan Amount | Rs 10,62,000 |
| Rate of Interest | 9.8% |
| Payable Amount | Rs 14,71,764 |
| EMI per month (based on on-road price) | Rs 17,521 |
