Analysts were warning about this – entry-level smartphones are the most sensitive to increases in component costs. And we’re now seeing the effects of the RAM and storage shortages as Samsung India has quietly increased the prices of its entry-level models.
This affects the low-end (06, 07 and 17) models in the Galaxy A, F and M series. Both 4G and 5G versions too. Here is a table that shows the changes for each affected model (some of which have several RAM and storage options).
| Model | RAM/storage | Old price | New price |
|---|---|---|---|
| Galaxy A06 5G | 4/64GB | ₹14,000 | ₹15,500 |
| 6/128GB | ₹19,000 | ₹19,500 | |
| Galaxy A07 4G | 4/64GB | ₹11,000 | ₹13,000 |
| Galaxy A07 | 4/128GB | ₹17,000 | ₹18,500 |
| 6/128GB | ₹19,000 | ₹20,500 | |
| Galaxy A17 | 6/128GB | ₹22,500 | ₹23,500 |
| 8/128GB | ₹24,500 | ₹26,500 | |
| 8/256GB | ₹29,000 | ₹32,000 | |
| Galaxy M07 | 4/64GB | ₹10,400 | ₹11,400 |
| Galaxy F07 | 4/64GB | ₹10,400 | ₹11,400 |
| Galaxy F17 | 4/128GB | ₹19,000 | ₹19,000 |
| 6/128GB | ₹21,000 | ₹21,000 | |
| 8/128GB | ₹23,000 | ₹23,000 |
The new prices push the top-specced Galaxy A17 (5G) over ₹30,000, which is on the pricey side for what the phone offers. Samsung still has offers like up to 10% cashback with select bank cards and the potential for up to 10% extra. Plus, there is a ₹2,000 “first purchase benefit” if you use Samsung.com or the Shop App for the first time. And there’s always the trade-in route.
