If you’re planning to finance a new SUV, then you have landed on the right page. Purchasing an SUV on a budget isn’t only about the ex-showroom price; the monthly is a more practical measure of affordability. Several compact SUVs or compact crossovers can be purchased with relatively low monthly instalments. Here, we have listed India’s top 10 cheapest SUVs based on their EMIs rather than their prices.
Also Read: Best Time to Buy a Car in India: Month-End, Year-End or Festive Season?
Disclaimer: The EMIs mentioned in the table are based on financing information available from credible online sources at the time of publishing. Actual EMIs may vary depending on the selected model, on-road price, down payment, loan amount and tenure, interest rate, credit profile and applicable charges. Ex-showroom prices and EMI amount might also change over time. Readers are advised check the latest prices, EMI amounts, down payment, interest rates and loan terms with the authorized dealer, lender or respective carmaker before making a buying decision.
Top 10 Cheapest SUVs in India Based on Starting EMI
| Model | Starting EMI | Loan Amount | Down Payment | Tenure | Interest Rate |
| Hyundai Exter | Rs 12,223 | Rs 5.78 lakh | Rs 64,000 | 60 months | 9.8% |
| Nissan Magnite | Rs 12,231 | Rs 5.78 lakh | Rs 64,000 | 60 months | 9.8% |
| Renault Kiger | Rs 12,304 | Rs 5.82 lakh | Rs 64,680 | 60 months | 9.8% |
| Tata Punch | Rs 14,883 | Rs 5.90 lakh | Rs 66,000 | 60 months | 9.8% |
| Maruti Fronx | Rs 15,384 | Rs 7.28 lakh | Rs 80,840 | 60 months | 9.8% |
| Maruti Brezza | Rs 15,788 | Rs 7.47 lakh | Rs 83,000 | 60 months | 9.8% |
| Skoda Kylaq | Rs 16,338 | Rs 7.73 lakh | Rs 85,853 | 60 months | 9.8% |
| Kia Sonet | Rs 16,629 | Rs 7.86 lakh | Rs 87,000 | 60 months | 9.8% |
| Toyota Taisor | Rs 16,847 | Rs 7.97 lakh | Rs 89,000 | 60 months | 9.8% |
| Hyundai Venue | Rs 17,674 | Rs 8.36 lakh | Rs 93,000 | 60 months | 9.8% |
As per the currently published EMI figures, the Hyundai Exter is India’s most affordable SUV to finance based on a starting EMI basis, marginally surpassing the Nissan Magnite and Renault Kiger.
