Google announced the new Pixel 11, Pixel 11 Pro, 11 Pro XL and 11 Pro Fold this week – the phones are already available for pre-order and will be available from August 20. Are you planning on getting one?
The company changed up the memory configuration structure for the 11-series. The 128GB models are now gone (and good riddance), but now the 256GB Pro and Pro XL have 12GB of RAM instead of 16GB. This makes the comparison between Pixel 10-series prices and Pixel 11-series prices a bit messy. We’ve compiled the table below:
| US | Pixel 10 | Pixel 11 | Pixel 10 Pro | Pixel 11 Pro | Pixel 10 Pro XL | Pixel 11 Pro XL | Pixel 10 Pro Fold | Pixel 11 Pro Fold |
|---|---|---|---|---|---|---|---|---|
| 12GB/128GB | $900 | – | – | – | – | – | – | – |
| 16GB/128GB | – | – | $1,000 | – | – | – | – | – |
| 12GB/256GB | $1,000 | $900 | – | $1,100 | – | $1,300 | – | – |
| 16GB/256GB | – | – | $1,100 | – | $1,200 | – | $1,800 | $1,900 |
| 12GB/512GB | – | $1,020 | – | – | – | – | – | – |
| 16GB/512GB | – | – | $1,220 | $1,220 | $1,320 | $1,420 | $1,920 | $2,020 |
| 16GB/1TB | – | – | $1,450 | $1,450 | $1,550 | $1,650 | – | $2,250 |
| Canada | Pixel 10 | Pixel 11 | Pixel 10 Pro | Pixel 11 Pro | Pixel 10 Pro XL | Pixel 11 Pro XL | Pixel 10 Pro Fold | Pixel 11 Pro Fold |
| 12GB/128GB | $1,100 | – | – | – | – | – | – | – |
| 16GB/128GB | – | – | $1,350 | – | – | – | – | – |
| 12GB/256GB | $1,300 | $1,250 | – | $1,500 | – | $1,800 | – | – |
| 16GB/256GB | – | – | $1,480 | – | $1,630 | – | $2,400 | $2,500 |
| 12GB/512GB | – | $1,420 | – | – | – | – | – | – |
| 16GB/512GB | – | – | $1,650 | $1,670 | $1,800 | $1,970 | $2,570 | $2,670 |
| 16GB/1TB | – | – | – | $1,970 | – | $2,270 | – | $2,970 |
| EU | Pixel 10 | Pixel 11 | Pixel 10 Pro | Pixel 11 Pro | Pixel 10 Pro XL | Pixel 11 Pro XL | Pixel 10 Pro Fold | Pixel 11 Pro Fold |
| 12GB/128GB | €900 | – | – | – | – | – | – | – |
| 16GB/128GB | – | – | €1,100 | – | – | – | – | – |
| 12GB/256GB | €1,000 | €1,000 | – | €1,200 | – | €1,400 | – | – |
| 16GB/256GB | – | – | €1,200 | – | €1,300 | – | €1,900 | €2,000 |
| 12GB/512GB | – | €1,130 | – | – | – | – | – | – |
| 16GB/512GB | – | – | €1,330 | €1,330 | €1,430 | €1,530 | €2,030 | €2,130 |
| 16GB/1TB | – | – | €1,590 | €1,590 | €1,690 | €1,790 | €2,290 | €2,390 |
| UK | Pixel 10 | Pixel 11 | Pixel 10 Pro | Pixel 11 Pro | Pixel 10 Pro XL | Pixel 11 Pro XL | Pixel 10 Pro Fold | Pixel 11 Pro Fold |
| 12GB/128GB | £800 | – | – | – | – | – | – | – |
| 16GB/128GB | – | – | £1,000 | – | – | – | – | – |
| 12GB/256GB | £900 | £880 | – | £1,080 | – | £1,280 | – | – |
| 16GB/256GB | – | – | £1,100 | – | £1,200 | – | £1,750 | £1,800 |
| 12GB/512GB | – | £1,000 | – | – | – | – | – | – |
| 16GB/512GB | – | – | £1,220 | £1,200 | £1,320 | £1,400 | £1,870 | £1,920 |
| 16GB/1TB | – | – | £1,450 | £1,430 | £1,550 | £1,630 | £2,100 | £2,150 |
The vanilla Google Pixel 11 is actually better off in the US (you get a 12/256GB phone for the price of the old 12/128GB one), but the disappearance of the cheapest 12/128GB version is felt in other regions. The vanilla model has been upgraded to the new Tensor G6 chipset but misses out on the HiLight RGB LED. It has just about the same battery capacity as the Pixel 10. However, the Pixelsnap magnetic charging has been boosted to 25W, up from 15W (wired charging remains at 30W). Also, the 48MP main camera now has a larger 1/1.56” sensor, up from the 1/2.0” sensor on the Pixel 10.
What do you think – can the Pixel 11 be your next phone?
The Google Pixel 11 Pro has an even bigger 50MP 1/1.3” sensor in the main along with a higher resolution 48MP telephoto (5x/106mm) and 48MP ultra-wide (123°) vs. 10.8MP tele and 13MP UW on the Pixel 11. The selfie camera is better too, 42MP vs. 10.5MP (both with ultra-wide autofocus lenses). Its 6.3” display may have the same size, but it is a sharper LTPO panel than the 6.3” display of the vanilla model.
Compared to the Pixel 10 Pro, the upgrades are less impressive. There’s the new chipset to start. Also, the telephoto camera has been changed to a 48MP 1/1.95” sensor with an f/2.8 5x/106mm lens, compared to a smaller 48MP 1/2.55” sensor with an f/2.8 5x/113mm lens on the old phone. The Pixelsnap charging also went up to 25W (from 15W), but wired charging remains at 30W.
So, is the Pixel 11 Pro the one to go for?
The Google Pixel 11 Pro XL is the same as the 11 Pro, except with a larger 6.8” display and a 5,115mAh battery (vs. 4,850mAh on the small Pro). It has faster 45W wired charging, if you can call that fast. That said, the battery is actually a bit smaller than on the 10 Pro XL, which had a 5,200mAh cell. Anyway, a new chipset and a new tele camera cover the major changes from the old XL (which already had 25W wireless charging).
Well, is the Pixel 11 Pro XL the right phone for you?
The Google Pixel 11 Pro Fold has a larger 6.5” cover display but the same size 8.0” inner display. It also benefits from a main camera upgrade – the 48MP sensor is now 1/1.56” like on the vanilla model, replacing the 1/2.0” sensor of the 2025 Fold, which was embarrassing on such an expensive device. It has the faster 25W Pixelsnap charging too (up from 15W), but the battery capacity declined even more significantly than on the Pro XL – it’s 4,806mAh on the new one vs. 5,015mAh on the old Fold.
Google did some work to slim down the phone – the Pixel 11 Pro Fold measures 10.1mm folded (and 5mm unfolded) and weighs 239g, compared to 10.8mm folded (and 5.2mm unfolded) and a weight of 258g for the Pixel 10 Pro Fold. That’s still thicker and heavier than the leading 2026 foldables, however. Would you get a Pixel 11 Pro Fold anyway?
In the interest of clarity, let’s do one last poll – if you had to pick one of the four Pixel 11 models, which one would you get?
